Category catalog
We work on request: 70% of orders are components for robotics, PCBs, radio and mechanical electronics, the rest are FPV drones. Pricing and availability depend on specification and volume. Send a request and we will prepare an offer.
Component database
Indicative client data: SKU, specification, MOQ, lead time and starting price. Final pricing depends on volume and specification.
Items: 108
| SKU | Item | Category | Specification | MOQ, pcs | Lead time, days | From, $ |
|---|---|---|---|---|---|---|
| ATC-MCU-1001 | STM32F407VET6 MCU | Microcontrollers and SBC | ARM Cortex-M4 168 MHz, 512 KB flash, LQFP-100 | 100 | 15–22 | 3.85 |
| ATC-MCU-1005 | STM32H743ZI MCU | Microcontrollers and SBC | ARM Cortex-M7 480 MHz, 2 MB flash, LQFP-144 | 50 | 18–26 | 9.40 |
| ATC-MCU-1012 | ESP32-S3-WROOM-1 module | Microcontrollers and SBC | Wi-Fi + BLE 5.0, 8 MB PSRAM, certified | 200 | 14–20 | 3.10 |
| ATC-MCU-1018 | ESP32-C6 module (Thread/Zigbee) | Microcontrollers and SBC | RISC-V, Wi-Fi 6 + 802.15.4, 4 MB flash | 200 | 15–22 | 2.90 |
| ATC-MCU-1024 | STM32 Nucleo-compat dev board | Microcontrollers and SBC | F411CE, ST-Link, Arduino headers | 50 | 12–18 | 7.80 |
| ATC-MCU-1030 | RK3566 SBC 2 GB (Linux) | Microcontrollers and SBC | Quad A55, GbE, MIPI-CSI/DSI, eMMC socket | 20 | 20–30 | 42.00 |
| ATC-MCU-1036 | RK3588S SBC 8 GB (AI edge) | Microcontrollers and SBC | 8-core, NPU 6 TOPS, dual HDMI, PCIe | 10 | 25–35 | 118.00 |
| ATC-MCU-1042 | GD32F303RCT6 MCU | Microcontrollers and SBC | Cortex-M4 120 MHz, zamiennik STM32F103 | 200 | 14–20 | 1.65 |
| ATC-MCU-1048 | nRF52840 module (BLE 5.3) | Microcontrollers and SBC | Cortex-M4F, USB, zasięg do 400 m | 100 | 16–24 | 4.60 |
| ATC-MCU-1054 | RP CM4-compatible compute module | Microcontrollers and SBC | Cortex-A72, 2 GB RAM, 8 GB eMMC | 30 | 22–32 | 55.00 |
| ATC-PCB-2001 | 2-layer FR-4 PCB (prototype) | PCB and SMT assembly | 1.6 mm, HASL, do 100×100 mm, 5 szt. | 5 | 5–8 | 9.00 |
| ATC-PCB-2008 | 4-layer FR-4 PCB | PCB and SMT assembly | 1.6 mm, ENIG, impedancja kontrolowana | 50 | 8–14 | 2.40 |
| ATC-PCB-2015 | 6-layer HDI PCB | PCB and SMT assembly | Blind/buried vias, 3/3 mil, ENIG | 50 | 12–20 | 6.80 |
| ATC-PCB-2022 | Aluminium LED MCPCB | PCB and SMT assembly | 1-warstwowa, 2 W/mK, mocowanie LED | 200 | 8–12 | 0.85 |
| ATC-PCB-2030 | Flexible FPC | PCB and SMT assembly | Polimid, 2 warstwy, złącze ZIF | 100 | 10–16 | 1.90 |
| ATC-PCB-2038 | SMT assembly (per BOM line) | PCB and SMT assembly | 0201+, BGA, AOI + X-ray, lead-free | 500 | 12–18 | 0.02 |
| ATC-PCB-2045 | Laser SMT stencil | PCB and SMT assembly | Stal nierdzewna, ramka 37×47 cm | 1 | 3–5 | 18.00 |
| ATC-PCB-2052 | Turn-key PCBA | PCB and SMT assembly | Kompletacja BOM + montaż + testy ICT | 100 | 20–30 | 12.50 |
| ATC-RF-3001 | SX1262 LoRa module 868 MHz | Radio modules and antennas | +22 dBm, SPI, certyfikacja CE | 100 | 15–22 | 4.20 |
| ATC-RF-3008 | E22-400M30S LoRa 1 W module | Radio modules and antennas | 433 MHz, +30 dBm, 10 km LOS | 100 | 16–24 | 6.40 |
| ATC-RF-3015 | Wi-Fi 6 M.2 module (AX210-class) | Radio modules and antennas | 2.4/5/6 GHz, BT 5.3, M.2 2230 | 50 | 18–26 | 12.80 |
| ATC-RF-3022 | EC200U LTE Cat-1 module | Radio modules and antennas | 4G + GNSS, LCC, Europa | 100 | 18–26 | 7.90 |
| ATC-RF-3030 | NEO-M9N GNSS module | Radio modules and antennas | GPS/GLONASS/Galileo/BeiDou, 1.5 m CEP | 100 | 15–22 | 9.60 |
| ATC-RF-3038 | 868 MHz SMA antenna 5 dBi | Radio modules and antennas | Kątowa, SMA-M, 195 mm | 200 | 10–15 | 1.40 |
| ATC-RF-3045 | Active GNSS antenna 28 dB | Radio modules and antennas | L1/L2, magnetyczna, 3 m RG174 | 100 | 12–18 | 3.20 |
| ATC-RF-3052 | 2.4 GHz PCB antenna u.FL | Radio modules and antennas | 3 dBi, przewód 100 mm, klej 3M | 500 | 8–14 | 0.45 |
| ATC-RF-3060 | u.FL–SMA pigtail 15 cm | Radio modules and antennas | RG1.13, 50 Ω, do 6 GHz | 500 | 8–12 | 0.55 |
| ATC-RF-3068 | CC1101 sub-GHz module 433 MHz | Radio modules and antennas | FSK/GFSK/ASK, SPI, +12 dBm | 200 | 12–18 | 1.90 |
| ATC-MOT-4001 | 2207 1750KV BLDC motor | BLDC motors | Magnesy N52, dzwon 7075, 4–6S | 100 | 15–20 | 11.40 |
| ATC-MOT-4008 | 2306.5 1900KV BLDC motor | BLDC motors | Łożyska EZO, 4–6S, 5" freestyle | 100 | 15–20 | 12.80 |
| ATC-MOT-4015 | 5010 340KV BLDC motor | BLDC motors | Heavy-lift, 6–12S, IP54 | 40 | 20–28 | 34.00 |
| ATC-MOT-4022 | 6310 190KV BLDC motor (AGV) | BLDC motors | Wał 10 mm, czujniki Halla, 48 V | 20 | 22–30 | 68.00 |
| ATC-MOT-4030 | NEMA17 stepper 0.4 Nm | BLDC motors | 1.8°, 1.5 A, wał 5 mm | 50 | 12–18 | 6.20 |
| ATC-MOT-4038 | NEMA23 stepper 1.2 Nm | BLDC motors | 1.8°, 2.8 A, wał 6.35 mm | 30 | 14–20 | 11.50 |
| ATC-MOT-4045 | 2804 100T gimbal BLDC motor | BLDC motors | Enkoder AS5600 w opcji, hollow shaft | 50 | 15–22 | 9.80 |
| ATC-MOT-4052 | 37 mm DC gearmotor + encoder | BLDC motors | 12 V, 100 RPM, enkoder 11 PPR | 50 | 14–20 | 8.40 |
| ATC-MOT-4060 | 24 V 15 A BLDC driver (FOC) | BLDC motors | CAN/UART, czujniki Halla + enkoder | 30 | 18–26 | 26.50 |
| ATC-MOT-4068 | 6.5" 350 W hub motor | BLDC motors | 36 V, enkoder Halla, opona pełna | 20 | 22–30 | 38.00 |
| ATC-SRV-5001 | 25 kg·cm HV digital servo | Servos and actuators | 7.4 V, metal gear, 25T, wodoodporne | 100 | 14–20 | 9.60 |
| ATC-SRV-5008 | 35 kg·cm servo with encoder | Servos and actuators | 12-bit magnetic encoder, UART feedback | 50 | 16–24 | 16.80 |
| ATC-SRV-5015 | 9 g micro servo (SG90 class) | Servos and actuators | 5 V, 1.8 kg·cm, nylon gear | 500 | 10–14 | 0.95 |
| ATC-SRV-5022 | RS485 bus servo 12 V | Servos and actuators | 20 kg·cm, feedback pozycji/prądu, ID chain | 50 | 16–24 | 21.00 |
| ATC-SRV-5030 | 100 mm 500 N linear actuator | Servos and actuators | 12/24 V, IP54, potencjometr w opcji | 20 | 18–26 | 24.00 |
| ATC-SRV-5038 | 24 V 25 kg holding electromagnet | Servos and actuators | φ40 mm, cykl 100%, M4 | 50 | 12–16 | 6.80 |
| ATC-SRV-5045 | 60 kg·cm PWM robot servo | Servos and actuators | 12 V, stalowe przekładnie, 270° | 30 | 18–26 | 32.00 |
| ATC-SRV-5052 | NEMA17 closed-loop stepper | Servos and actuators | 0.5 Nm, enkoder 1000-line, sterownik w zestawie | 30 | 16–24 | 28.00 |
| ATC-GEAR-6001 | 36 mm planetary gearbox 1:27 | Gearboxes and mechanics | Metal, backlash <1.5°, wał 8 mm | 40 | 16–24 | 14.50 |
| ATC-GEAR-6008 | 17 mm harmonic reducer | Gearboxes and mechanics | 1:50, zero backlash, do ramion robotów | 10 | 25–40 | 89.00 |
| ATC-GEAR-6015 | GT2 6 mm timing belt (meter) | Gearboxes and mechanics | Neopren + włókno szklane, open-end | 200 | 8–14 | 0.70 |
| ATC-GEAR-6022 | GT2 20T pulley 5 mm bore | Gearboxes and mechanics | Aluminium, 2× M3, na oś 5 mm | 500 | 8–12 | 0.55 |
| ATC-GEAR-6030 | MGN12H 300 mm linear rail | Gearboxes and mechanics | Wózek w zestawie, stal łożyskowa | 50 | 12–18 | 8.90 |
| ATC-GEAR-6038 | SFU1605 ballscrew 400 mm | Gearboxes and mechanics | C7, nakrętka + wsporniki BK/BF12 | 30 | 14–22 | 19.50 |
| ATC-GEAR-6045 | 5×8 mm flexible coupling | Gearboxes and mechanics | Aluminium, kompensacja błędności | 200 | 8–12 | 0.80 |
| ATC-GEAR-6052 | 2020 aluminium profile (1 m) | Gearboxes and mechanics | Rowek 6 mm, anodowany, cięcie na wymiar | 50 | 10–16 | 4.20 |
| ATC-GPS-7001 | M10 GNSS module + compass | Navigation and sensors | u-blox M10, QMC5883L, antena ceramiczna | 50 | 18–25 | 16.80 |
| ATC-GPS-7008 | F9P RTK kit (rover + base) | Navigation and sensors | Dokładność centymetrowa, radios 433 MHz | 10 | 25–35 | 265.00 |
| ATC-GPS-7015 | ICM-42688-P IMU module | Navigation and sensors | 6-osiowa, SPI/I2C, niski szum | 200 | 12–18 | 2.80 |
| ATC-GPS-7022 | 360° 12 m LiDAR (robotics) | Navigation and sensors | ToF, 8 kHz, UART, SLAM-ready | 20 | 18–26 | 74.00 |
| ATC-GPS-7030 | VL53L1X ToF module | Navigation and sensors | Do 4 m, I2C, osłona w zestawie | 200 | 10–16 | 3.40 |
| ATC-GPS-7038 | AS5600 magnetic encoder board | Navigation and sensors | 12-bit, I2C/PWM, magnes w zestawie | 200 | 10–15 | 1.90 |
| ATC-GPS-7045 | BMP390 barometer module | Navigation and sensors | ±0.5 m, I2C/SPI, 3.3/5 V | 200 | 10–15 | 2.20 |
| ATC-GPS-7052 | INA219 current sensor module | Navigation and sensors | Do 3.2 A / 26 V, I2C, shunt 0.1 Ω | 200 | 10–14 | 1.60 |
| ATC-CAM-8001 | 1200TVL FPV camera | Cameras and optics | 1/2.8" CMOS, 2.1 mm, WDR | 100 | 14–20 | 13.60 |
| ATC-CAM-8008 | Thermal module 256×192 | Cameras and optics | 12 µm, 25 Hz, USB/UVC | 10 | 30–45 | 385.00 |
| ATC-CAM-8015 | IMX219 8 MP MIPI camera | Cameras and optics | CSI-2, do Raspberry Pi / RK | 100 | 12–18 | 8.90 |
| ATC-CAM-8022 | 1 MP global shutter USB camera | Cameras and optics | AR0144, 120 fps, UVC, M12 lens | 50 | 15–22 | 24.50 |
| ATC-CAM-8030 | Stereo depth camera (AMR) | Cameras and optics | Do 10 m, USB3, SDK ROS2 | 10 | 25–35 | 210.00 |
| ATC-CAM-8038 | M12 2.8 mm 5 MP lens | Cameras and optics | 1/2.5", low distortion, IR-corrected | 200 | 10–15 | 2.40 |
| ATC-BAT-9001 | Li-ion 6S 8000 mAh pack | Power and batteries | Ogniwa 21700, XT60, pakiet zgrzewany | 20 | 20–30 | 78.00 |
| ATC-BAT-9008 | LiPo 6S 6000 mAh 60C | Power and batteries | XT90S, miękkie ogniwa, FPV/AGV | 20 | 18–26 | 64.00 |
| ATC-BAT-9015 | LiFePO4 12.8 V 12 Ah | Power and batteries | BMS 20 A, 2000+ cykli, obudowa ABS | 10 | 22–32 | 46.00 |
| ATC-BAT-9022 | 6S 30 A BMS with balancer | Power and batteries | Li-ion/LiPo, NTC, UART (opcjonalnie) | 100 | 14–20 | 5.80 |
| ATC-BAT-9030 | 24→12 V 10 A DC-DC converter | Power and batteries | IP67, 96% sprawności, śruby M4 | 50 | 14–20 | 12.40 |
| ATC-BAT-9038 | PDB 12S 200 A | Power and batteries | Miedź 4 oz, dual BEC 5 V/12 V | 50 | 18–24 | 19.40 |
| ATC-BAT-9045 | 6S 5 A charger (BMS-ready) | Power and batteries | CC/CV, XT60, 100–240 VAC | 20 | 16–24 | 22.00 |
| ATC-BAT-9052 | 16 V 16.6 F supercap module | Power and batteries | Balansowanie pasywne, backup MCU | 50 | 15–22 | 9.90 |
| ATC-WIR-1001 | XT60H power lead 12AWG | Cables and connectors | Silikon, 150 mm, pocynowany | 500 | 10–15 | 1.35 |
| ATC-WIR-1008 | Custom wiring harness (per drawing) | Cables and connectors | JST-GH / MOLEX, oznaczona, testowana | 200 | 18–28 | 4.70 |
| ATC-WIR-1015 | GX16-4 connector (pair) | Cables and connectors | Panelowe, metal, 5 A/pin | 500 | 8–12 | 0.90 |
| ATC-WIR-1022 | M12 A-code 4-pin IP67 connector | Cables and connectors | Przewód 2 m PUR, prosty | 200 | 12–18 | 3.60 |
| ATC-WIR-1030 | 14AWG silicone wire (meter) | Cables and connectors | 200 °C, 400/0.08 CuSn | 1000 | 8–12 | 0.42 |
| ATC-WIR-1038 | 24-pin 0.5 mm FFC cable | Cables and connectors | 150 mm, styki po tej samej stronie | 500 | 8–14 | 0.35 |
| ATC-WIR-1045 | XT90S anti-spark connector (pair) | Cables and connectors | 90 A ciągły, nylon PA66 | 200 | 10–14 | 1.90 |
| ATC-WIR-1052 | 3-pin lever terminal block | Cables and connectors | 0.2–4 mm², 32 A, DIN-mount | 1000 | 8–12 | 0.28 |
| ATC-FC-1101 | F405 flight controller (30×30) | Flight controllers | STM32F405, ICM-42688-P, 8× UART, BEC 5 V/3 A | 50 | 18–25 | 21.50 |
| ATC-FC-1108 | H743 flight controller (20×20) | Flight controllers | STM32H743, dual IMU, blackbox 16 MB | 30 | 20–30 | 46.00 |
| ATC-FC-1115 | F7 + 60 A ESC stack (30×30) | Flight controllers | 4-warstwowy, barometr, 8 motor outputs | 30 | 20–28 | 58.00 |
| ATC-FC-1122 | ArduPilot-compat H743 controller | Flight controllers | Triple IMU, CAN, 16 PWM, 2× TELEM | 20 | 22–32 | 89.00 |
| ATC-FC-1130 | AIO F411 25 A board (whoop) | Flight controllers | 25.5×25.5, ELRS zintegrowany, 1–2S | 50 | 15–22 | 19.80 |
| ATC-FC-1138 | F722 HD flight controller (O3-ready) | Flight controllers | OSD off, 6 UART, BEC 9 V/2 A | 40 | 18–26 | 38.00 |
| ATC-ESC-1201 | 4-in-1 45 A ESC BLHeli_32 | ESC and regulators | 3–6S, DShot600, montaż 30×30 | 50 | 15–22 | 27.90 |
| ATC-ESC-1208 | 80 A ESC for 10–12S | ESC and regulators | Radiator aluminium, telemetria | 25 | 22–30 | 58.00 |
| ATC-ESC-1215 | Single 35 A ESC (20×20) | ESC and regulators | AM32, 3–6S, telemetria | 100 | 14–20 | 9.40 |
| ATC-ESC-1222 | 24 V 20 A FOC ESC (robotics) | ESC and regulators | CAN/UART/RS485, enkoder, regeneracja | 30 | 18–26 | 34.00 |
| ATC-ESC-1230 | 4-in-1 65 A ESC AM32 | ESC and regulators | BEC 5 V/3 A, heat sink, 30×30 | 40 | 16–24 | 44.00 |
| ATC-ESC-1238 | Dual 30 A brushed DC driver | ESC and regulators | 6–36 V, RC/PWM/UART, limit prądu | 50 | 14–20 | 17.50 |
| ATC-RX-1301 | ELRS receiver 915 MHz | Receivers and datalink | ExpressLRS 3.x, antena T, 100 mW | 100 | 12–18 | 8.20 |
| ATC-RX-1308 | ELRS 2.4 GHz diversity receiver | Receivers and datalink | Dual antena, TCXO, 500 Hz | 100 | 12–18 | 12.60 |
| ATC-RX-1315 | ELRS 915 MHz 1 W TX module | Receivers and datalink | Nano bay, chłodzenie aktywne | 50 | 15–22 | 32.00 |
| ATC-RX-1322 | 1.2 GHz 2 W video link | Receivers and datalink | Analog VTX, 9 kanałów, 7–26 V | 30 | 20–28 | 39.50 |
| ATC-RX-1330 | SiK 433 MHz 500 mW telemetry | Receivers and datalink | Para air/ground, UART, 40 km LOS | 50 | 15–22 | 28.00 |
| ATC-RX-1338 | 5.8 GHz 1.6 W VTX (MMCX) | Receivers and datalink | SmartAudio, 20×20/30×30 | 50 | 15–22 | 24.00 |
| ATC-FRM-1401 | 10" carbon frame | Drone frames and mechanics | Carbon 3K, ramiona 4 mm, elementy CNC | 25 | 22–30 | 62.00 |
| ATC-FRM-1408 | 5" carbon freestyle frame | Drone frames and mechanics | 4 mm ramiona, TPU parts w zestawie | 50 | 18–26 | 34.00 |
| ATC-FRM-1415 | 10×4.5 propellers (pair) | Drone frames and mechanics | Nylon-carbon, wyważone, CW+CCW | 200 | 12–18 | 3.10 |
| ATC-FRM-1422 | 5.1×4.3 propellers (set of 4) | Drone frames and mechanics | Poliwęglan, 2× CW + 2× CCW | 500 | 10–15 | 1.60 |
| ATC-FRM-1430 | 450 mm aluminium landing gear | Drone frames and mechanics | Wysokość 180 mm, amortyzowane | 50 | 14–20 | 12.50 |
| ATC-FRM-1438 | TPU GPS/antenna mount set | Drone frames and mechanics | PETG/TPU, pod ramę 5–10" | 200 | 10–14 | 2.20 |
Indicative prices (EXW China), excluding logistics, duties and VAT.
Receivers and transmitters
FPV receivers and transmitters at 900 MHz, 1.2 GHz, 2.4 GHz, 5.8 GHz; ELRS, Crossfire, analog and digital systems.
Request a quoteFlight controllers
Controllers for Betaflight, INAV, ArduPilot and industrial platforms with RTK GPS support.
Request a quoteMotors and ESCs
Brushless motors and speed controllers across current ratings for FPV and heavy-lift drones.
Request a quoteSensors and GPS modules
GNSS/RTK modules, barometers, magnetometers, distance and optical-flow sensors.
Request a quoteBatteries and power
Li-Po and Li-Ion packs, BECs, PDBs, power distribution systems and charging solutions.
Request a quoteAccessories and cabling
Antennas, connectors, power cables, mounts, enclosures and anti-static packaging.
Request a quoteCameras and video systems
FPV cameras, digital video transmission systems, HD modules, gimbals and stabilised mounts.
Request a quoteThermal and optical modules
Thermal sensors, night optics, zoom cameras and combined payload modules.
Request a quoteAntennas and RF components
Directional and omni antennas, amplifiers, filters, SMA/MMCX connectors, RF cabling.
Request a quoteNavigation, RTK and autopilots
RTK bases and rovers, inertial modules, autopilots for industrial and heavy-lift platforms.
Request a quoteAnti-jamming and EW resilience
Anti-jamming modules, CRPA antennas, shielding and solutions for contested RF environments.
Request a quoteFrames, propellers and mechanics
Carbon frames and tubes, propellers, folding mechanisms, dampers and mounting hardware.
Request a quoteGround stations and controllers
Radio controllers, ground stations, monitors, FPV goggles and signal repeaters.
Request a quoteRelease systems and servos
Release mechanisms, servos, winches and payload mounting hardware.
Request a quoteChargers and field power
Balance chargers, field charging stations, inverters and portable power supplies.
Request a quoteMicroelectronics and chips
Microcontrollers, FPGAs, memory, power transistors, passive components and PCBs.
Request a quoteGround robotics and UGV
Gear motors, drivers, tracked platforms, chassis and components for ground robots.
Request a quoteConsumables and tooling
Soldering equipment, heat shrink, adhesives, ties, ESD packaging and test equipment.
Request a quote